Track closure dates

View our closure dates

Track closure dates

Our track will be closed to the public for exclusive use for athletics and other events this summer. Please check this list before coming to track. We apologise for any inconvenience this may cause. Our Gym, Sauna and 3G pitches will still be open on most dates.

 

April

Saturday 12th April | All day

Monday 14th April | 5pm - 10pm

May

Saturday 3rd May | All day

Sunday 4th May | All day

Tuesday 6th May | 8am - 2.30pm

Saturday 10th May | All day

Sunday 11th May | All day

Tuesday 13th May | 8am - 3.30pm

Wednesday 14th May | 8am - 4pm

Thursday 15th May | 8am - 4pm

Friday 16th May | 8am - 4pm

Saturday 17th May | All day

Sunday 18th May | All day

Tuesday 20th May | 8am - 3pm

Wednesday 21st May | 8am - 3.30pm & 5pm - 9.30pm

Thursday 22nd May | 1.30pm - 3.30pm

Friday 23rd May | 8am - 4pm

Sunday 25th May | All day

Wednesday 28th May | 8am - 2pm

June

Tuesday 3rd June | 8am - 2pm

Wednesday 4th June | 8am - 4pm

Thursday 5th June | 8am - 4pm

Saturday 7th June | All day

Sunday 8th June | All day

Wednesday 11th June | 8am - 3pm

Thursday 12th June | 8am - 4.30pm

Friday 13th June | 8am - 3.30pm

Saturday 14th June | All day

Tuesday 17th June | 8am - 4.30pm

Wednesday 18th June | 8am - 1.30pm

Thursday 19th June | 8am - 2.30pm

Friday 20th June | 8am - 3pm

Saturday 21st June | All day

Sunday 22nd June | All day

Tuesday 24th June | 8am - 3.30pm

Wednesday 25th June | 8am - 3.30pm

Thursday 26th June | 12pm - 3.30pm

Friday 27th June | 8am - 12.30pm

Saturday 28th June | All day

Sunday 29th June | All day

July

Tuesday 1st July | 8am - 4.30pm

Thursday 3rd July | 8am - 3.30pm

Friday 4th July | 8am - 3pm

Saturday 5th July | All day

Sunday 6th July | All day

Tuesday 8th July | 8am - 2pm

Wednesday 9th July | 8am - 12pm

Thursday 10th July | 8am - 3.30pm

Friday 11th July | 8am - 4pm

Saturday 12th July | All day

Monday 14th July | 8am - 4pm

Tuesday 15th July | 8am - 2pm

Wednesday 16th July | 8am - 4.30pm

Thursday 17th July | 8am - 3pm

Friday 18th July | 12pm - 4.30pm

Saturday 19th July | All day

Sunday 20th July | All day

Saturday 26th July | All day

August

Saturday 9th August | All day

Sunday 10th August | All day

Wednesday 13th August | 5pm - 9.30pm

Saturday 16th August | All day

Saturday 30th August | All day

Sunday 31st August | All day

September

Saturday 6th September | All day